PLASTIC LUMBER, RAILROAD TIES, DECKING & PLASTIC RETAINING WALLS

E-MAIL

Home Page

PRODUCTS LIST   &  TECHNICAL DATA 

 

FIBERFORCE ® SPAN TABLE

DECKING MODE DECKING MODE
60 Lbs/Sq Foot Live Load 150 Lbs/Sq Foot Live Load
Actual Size Maximum Span Actual Size         Maximum Span
Size Thickness Inches Ft Size Thickness Inches Ft
5/4 X 4,6,8 1.125 24.3 2 5/4 X 4,6,8 1.125 18.2 1.5
2 x 6,8,10,12 1.5 32.1 2.7 2 X 6,8,10,12 1.5 24.1 2
3 x 4,6,8,10,12 2.4 50.3 4.2 3 X 4,6,8,10,12 2.4 38.3 3.2
4 X 4,6,8,10,12 3.4 69.8 5.8 4 X 4,6,8,10,12 3.4 53.7 4.5
5 x 5  4.4 88.7 7.4 5 X 5 4.4 68.9 5.7
6 x 6,8,12 5.4 106.8 8.9 6 X 6,8,12 5.4 83.9 7
100 Lbs/Sq Foot Live Load 200 Lbs/Sq Foot Live Load
Actual Size Maximum Span Actual Size Maximum Span
Size Thickness Inches Ft Size Thickness Inches Ft
5/4 X 4,6,8 1.125 20.7 1.7 5/4 X 4,6,8 1.125 16.6 1.4
2 x 6,8,10,12 1.5 27.4 2.3 2 x 6,8,10,12 1.5 22 1.8
3 x 4,6,8,10,12 2.4 43.4 3.6 3 X 4,6,8,10,12 2.4 35 2.9
4 X 4,6,8,10,12 3.4 60.6 5.1 4 X 4,6,8,10,12 3.4 49.2 4.1
5 x 5 4.4 77.4 6.5 5 x 5 4.4 63.2 5.3
6 x 6,8,12 5.4 93.9 7.8 6 x 6,8,12 5.4 77.1 6.4

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DocRef_index.htm_051017_0_051219_10330_060101_Hit Counter_